English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4578 2937 53862
02 Bills 3378 1928 39192
03 Patriots 2516 1383 29659
04 Jets 1399 890 21619

NFC East

W L PTS
01 Cowboys 6145 3554 70717
02 Eagles 5252 2987 62370
03 Giants 2113 1278 26085
04 Redskins 307 303 3941

AFC North

W L PTS
01 Ravens 5777 3084 65469
02 Bengals 4425 2614 51219
03 Steelers 3951 1937 49138
04 Browns 1968 1126 24824

NFC North

W L PTS
01 Packers 3911 2109 45167
02 Vikings 3587 2143 41774
03 Lions 3218 1702 38880
04 Bears 2230 1256 24127

AFC South

W L PTS
01 Texans 2460 1310 28728
02 Jaguars 1964 1464 23509
03 Colts 1449 987 17576
04 Titans 1350 841 16639

NFC South

W L PTS
01 Panthers 3047 1894 36218
02 Saints 2424 1390 30133
03 Falcons 1717 1044 21260
04 Buccaneers 1685 1149 21720

AFC West

W L PTS
01 Chiefs 10810 6580 120228
02 Broncos 2681 1636 30535
03 Raiders 1879 1238 22658
04 Chargers 1107 789 14365

NFC West

W L PTS
01 49ers 5134 2945 59673
02 Seahawks 2535 1402 31970
03 Rams 1548 981 19787
04 Cardinals 1466 1031 17707